View Details New On Site 6 Days Ago $379,900 1 of 60 Springfield 4 beds 2 baths 1 ½ baths 3,109 sqft 0.37 acres On Site: 6 Days Listing courtesy of David Stevens of Re/Max Victory + Affiliates.
View Details Price Reduced $509,000 1 of 61 Sylvan Shores | South Vienna 4 beds 2 baths 2,305 sqft 1.12 acres On Site: 7 Days Listing courtesy of Angela Wilderman of Re/Max Leading Edge.
View Details $259,000 1 of 72 Springfield 4 beds 2 baths 1 ½ baths 3,802 sqft 0.54 acres On Site: 11 Days Listing courtesy of Tyler Hicks of Coldwell Banker Heritage.
View Details $330,000 1 of 54 Mckees Mill Colony Sec 01 | New Carlisle 4 beds 2 baths 1 ½ baths 2,619 sqft 0.24 acres On Site: 12 Days Listing courtesy of Jeffrey Horne of Coldwell Banker Heritage.
View Details $52,000 1 of 1 Florenceville | Springfield 3 beds 2 baths 1,208 sqft 0.1 acres On Site: 13 Days Listing courtesy of Jeffrey Horne of Coldwell Banker Heritage.
View Details $49,000 1 of 1 Baumes | Springfield 3 beds 1 baths 1 ½ baths 1,176 sqft 0.08 acres On Site: 13 Days Listing courtesy of Jeffrey Horne of Coldwell Banker Heritage.
View Details $99,000 1 of 1 Gards | Springfield 3 beds 1 baths 1,822 sqft 0.17 acres On Site: 13 Days Listing courtesy of Jeffrey Horne of Coldwell Banker Heritage.
View Details $39,000 1 of 1 Diberts | Springfield 3 beds 1 baths 1,316 sqft 0.14 acres On Site: 13 Days Listing courtesy of Jeffrey Horne of Coldwell Banker Heritage.
View Details Open House $565,000 1 of 53 Ridgewood | Springfield 5 beds 3 baths 1 ½ baths 3,727 sqft 0.33 acres On Site: 16 Days Listing courtesy of Timothy Reil of Keller Williams Consultants.
View Details $379,900 1 of 41 Springfield 3 beds 2 baths 1,935 sqft 17.24 acres On Site: 16 Days Listing courtesy of V. Patrick Hamilton of Remax Alliance Realty.